Mirror Details: leaseweb.net
| Name: | leaseweb.net |
|---|---|
| Tier: | Tier 1 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://mirror.ams1.nl.leaseweb.net/archlinux/ | http | Netherlands | Yes | Yes | 2026-06-13 05:20 | 100.0% | 2:06 | 0.05 | 0.07 | 2.2 | Details |
| http://mirror.fra10.de.leaseweb.net/archlinux/ | http | Germany | Yes | Yes | 2026-06-13 05:20 | 100.0% | 2:07 | 0.12 | 0.24 | 2.5 | Details |
| http://mirror.sfo12.us.leaseweb.net/archlinux/ | http | United States | Yes | Yes | 2026-06-13 05:20 | 100.0% | 2:05 | 0.38 | 0.32 | 2.8 | Details |
| http://mirror.wdc1.us.leaseweb.net/archlinux/ | http | United States | Yes | Yes | 2026-06-13 05:21 | 100.0% | 2:06 | 0.38 | 0.59 | 3.1 | Details |
| https://mirror.ams1.nl.leaseweb.net/archlinux/ | https | Netherlands | Yes | Yes | 2026-06-13 05:20 | 100.0% | 2:08 | 0.13 | 0.18 | 2.5 | Details |
| https://mirror.fra10.de.leaseweb.net/archlinux/ | https | Germany | Yes | Yes | 2026-06-13 05:20 | 100.0% | 2:07 | 0.14 | 0.24 | 2.5 | Details |
| https://mirror.sfo12.us.leaseweb.net/archlinux/ | https | United States | Yes | Yes | 2026-06-13 05:20 | 100.0% | 2:05 | 0.75 | 0.38 | 3.2 | Details |
| https://mirror.wdc1.us.leaseweb.net/archlinux/ | https | United States | Yes | Yes | 2026-06-13 05:21 | 100.0% | 2:06 | 0.49 | 0.30 | 2.9 | Details |
| rsync://mirror.ams1.nl.leaseweb.net/archlinux/ | rsync | Netherlands | Yes | Yes | 2026-06-13 05:20 | 87.5% | 2:09 | 0.61 | 1.30 | 4.7 | Details |
| rsync://mirror.fra10.de.leaseweb.net/archlinux/ | rsync | Germany | Yes | Yes | 2026-06-13 05:20 | 74.0% | 2:04 | 0.38 | 0.25 | 3.7 | Details |
| rsync://mirror.sfo12.us.leaseweb.net/archlinux/ | rsync | United States | Yes | Yes | 2026-06-13 05:20 | 100.0% | 2:06 | 2.71 | 0.70 | 5.5 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| rsync://mirror.fra10.de.leaseweb.net/archlinux/ | rsync | Germany | @ERROR: max connections (20) reached -- try again later rsync error: error starting client-server protocol (code 5) at main.c(1865) [Receiver=3.4.3] |
2026-06-13 09:02 | 52 | details |
| rsync://mirror.ams1.nl.leaseweb.net/archlinux/ | rsync | Netherlands | @ERROR: max connections (20) reached -- try again later rsync error: error starting client-server protocol (code 5) at main.c(1865) [Receiver=3.4.3] |
2026-06-12 21:56 | 161 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.